$42.99
Soft, relaxed, and easy to wear all day. A breathable cotton-rich blend with room to move, made for your desk, the gym, and wherever you’re headed next.
A loose fit through the body and dropped shoulders give this tee a relaxed, slightly oversized look. The fabric feels soft against your skin, with a moderate thickness that makes it an easy everyday choice.
For your preferred fit, compare the measurements in our size guide with a T-shirt you already love wearing.
Made with 73.31% cotton and 26.69% Sorona® fiber, this blend combines a soft feel with breathability and quick-drying properties.
The 240 GSM fabric weight gives it a substantial feel with moderate thickness.
A small INPUT chest logo with pink and white blossom petals keeps the front understated. Across the back, cherry blossom artwork frames the words:
“I’m earning the life I used to imagine.”
The blossoms represent patience and growth. The words reflect the work you’re putting in, one day at a time.
A little care helps preserve the fit and artwork:
| Size | Chest width | Length |
|---|---|---|
| S | 20.87 | 26.38 |
| M | 21.65 | 27.17 |
| L | 22.44 | 27.95 |
| XL | 23.23 | 28.74 |
| 2XL | 24.02 | 29.53 |
| Size | Chest width | Length |
|---|---|---|
| S | 53 | 67 |
| M | 55 | 69 |
| L | 57 | 71 |
| XL | 59 | 73 |
| 2XL | 61 | 75 |
Measured with the garment laid flat. Widths are not body circumferences. Compare with a piece you own; allow for small manufacturing differences.
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 13.78 | 23.62 | 42.13 |
| M | 14.57 | 24.41 | 42.91 |
| L | 15.35 | 25.20 | 43.70 |
| XL | 16.14 | 25.98 | 44.49 |
| 2XL | 16.93 | 26.77 | 45.28 |
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 35 | 60 | 107 |
| M | 37 | 62 | 109 |
| L | 39 | 64 | 111 |
| XL | 41 | 66 | 113 |
| 2XL | 43 | 68 | 115 |
Measured with the garment laid flat. Widths are not body circumferences. Compare with a piece you own; allow for small manufacturing differences.
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 12.60 | 23.23 | 40.55 |
| M | 13.39 | 24.02 | 41.34 |
| L | 14.17 | 24.80 | 42.13 |
| XL | 14.96 | 25.59 | 42.91 |
| 2XL | 15.75 | 26.38 | 43.70 |
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 32 | 59 | 103 |
| M | 34 | 61 | 105 |
| L | 36 | 63 | 107 |
| XL | 38 | 65 | 109 |
| 2XL | 40 | 67 | 111 |
Measured with the garment laid flat. Widths are not body circumferences. Compare with a piece you own; allow for small manufacturing differences.
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 13.39 | 23.62 | 40.16 |
| M | 14.17 | 24.41 | 40.94 |
| L | 14.96 | 25.20 | 41.73 |
| XL | 15.75 | 25.98 | 42.52 |
| 2XL | 16.54 | 26.77 | 43.31 |
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 34 | 60 | 102 |
| M | 36 | 62 | 104 |
| L | 38 | 64 | 106 |
| XL | 40 | 66 | 108 |
| 2XL | 42 | 68 | 110 |
Measured with the garment laid flat. Widths are not body circumferences. Compare with a piece you own; allow for small manufacturing differences.