INPUT is for people building something of their own. Relaxed clothes you can work in all day, wear out that night, and reach for again tomorrow.
The words on the back say why: “I’m earning the life I used to imagine.”
It’s a reminder of what you’re putting the hours in for.
Your own way
The blossoms are a reminder that growth takes time. Wear them your way, wherever your day takes you.
Life in between
Slow evenings. Familiar places. Time with your people. These are part of the life you're building, too.
Your habits, your effort, and where you put your energy are the input. They shape what you learn, what you become capable of, and where you end up.
INPUT is a reminder to put your time into the life you actually want to live.
The story behind INPUT
| Size | Chest width | Length |
|---|---|---|
| S | 20.87 | 26.38 |
| M | 21.65 | 27.17 |
| L | 22.44 | 27.95 |
| XL | 23.23 | 28.74 |
| 2XL | 24.02 | 29.53 |
| Size | Chest width | Length |
|---|---|---|
| S | 53 | 67 |
| M | 55 | 69 |
| L | 57 | 71 |
| XL | 59 | 73 |
| 2XL | 61 | 75 |
Measured with the garment laid flat. Widths are not body circumferences. Compare with a piece you own; allow for small manufacturing differences.
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 13.78 | 23.62 | 42.13 |
| M | 14.57 | 24.41 | 42.91 |
| L | 15.35 | 25.20 | 43.70 |
| XL | 16.14 | 25.98 | 44.49 |
| 2XL | 16.93 | 26.77 | 45.28 |
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 35 | 60 | 107 |
| M | 37 | 62 | 109 |
| L | 39 | 64 | 111 |
| XL | 41 | 66 | 113 |
| 2XL | 43 | 68 | 115 |
Measured with the garment laid flat. Widths are not body circumferences. Compare with a piece you own; allow for small manufacturing differences.
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 12.60 | 23.23 | 40.55 |
| M | 13.39 | 24.02 | 41.34 |
| L | 14.17 | 24.80 | 42.13 |
| XL | 14.96 | 25.59 | 42.91 |
| 2XL | 15.75 | 26.38 | 43.70 |
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 32 | 59 | 103 |
| M | 34 | 61 | 105 |
| L | 36 | 63 | 107 |
| XL | 38 | 65 | 109 |
| 2XL | 40 | 67 | 111 |
Measured with the garment laid flat. Widths are not body circumferences. Compare with a piece you own; allow for small manufacturing differences.
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 13.39 | 23.62 | 40.16 |
| M | 14.17 | 24.41 | 40.94 |
| L | 14.96 | 25.20 | 41.73 |
| XL | 15.75 | 25.98 | 42.52 |
| 2XL | 16.54 | 26.77 | 43.31 |
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 34 | 60 | 102 |
| M | 36 | 62 | 104 |
| L | 38 | 64 | 106 |
| XL | 40 | 66 | 108 |
| 2XL | 42 | 68 | 110 |
Measured with the garment laid flat. Widths are not body circumferences. Compare with a piece you own; allow for small manufacturing differences.